Canada[1]     263
1 ON 49.6% 121
2 AB 12.6% 37
3 QC 10.3% 34
4 BC 9.4% 23
5 SK 6.4% 17
6 MB 5.8% 18
7 NS 3.2% 6
8 PE 1.1% 2
9 NL 0.8% 3
10 YT 0.7% 1
11 NB 0.1% 1
-- NT 0.0% 0
-- NU 0.0% 0
United States[2]     189
1 MN 17.4% 35
2 MI 12.8% 19
3 MA 12.4% 21
4 NY 10.0% 19
5 CA 6.2% 9
6 FL 4.2% 8
7 MO 4.0% 7
8 AZ 4.0% 6
9 WI 3.4% 7
10 TX 3.0% 5
11 IL 3.0% 9
12 PA 2.8% 5
13 NJ 2.6% 7
14 NE 2.3% 3
15 CO 2.1% 3
16 OH 2.0% 5
17 AK 1.2% 1
18 MT 1.2% 1
19 CT 1.0% 4
20 IN 0.9% 2
21 RI 0.6% 3
22 NH 0.6% 4
23 ME 0.6% 1
24 SC 0.6% 1
25 LA 0.5% 1
26 MS 0.4% 1
27 AL 0.2% 1
28 ND 0.1% 1
-- WA 0.0% 0
-- IA 0.0% 0
-- VA 0.0% 0
-- OK 0.0% 0
-- OR 0.0% 0
-- UT 0.0% 0
-- NC 0.0% 0
-- AR 0.0% 0
-- CZ 0.0% 0
-- DC 0.0% 0
-- DE 0.0% 0
-- GA 0.0% 0
-- GU 0.0% 0
-- HI 0.0% 0
-- ID 0.0% 0
-- KS 0.0% 0
-- KY 0.0% 0
-- MD 0.0% 0
-- NM 0.0% 0
-- NV 0.0% 0
-- PR 0.0% 0
-- SD 0.0% 0
-- TN 0.0% 0
-- VI 0.0% 0
-- VT 0.0% 0
-- WV 0.0% 0
-- WY 0.0% 0

[1]
Patrick Richard:
Includes Canadian-born players only.
[2]
Patrick Richard:
Includes American-born players only.