MTL 67% 12% 0% 1% 11% 1% 0% 0% 8% 0% 0% 0% 0% 0% 0% 0% 0%
EDM 65% 8% 9% 1% 1% 0% 0% 16% 0% 0% 0% 0% 0% 0% 0% 0% 0%
SJS 63% 17% 16% 0% 0% 0% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
NYI 61% 16% 5% 11% 0% 8% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
SEA 57% 20% 6% 0% 10% 0% 0% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0%
VEG 54% 19% 8% 9% 0% 9% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
STL 53% 13% 10% 15% 0% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 1%
TOR 51% 35% 9% 0% 2% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CGY 50% 26% 6% 2% 5% 2% 0% 0% 2% 0% 7% 0% 0% 0% 0% 0% 0%
WPG 49% 40% 0% 3% 3% 0% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
PHI 46% 34% 2% 7% 8% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0%
COL 45% 25% 8% 8% 7% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
WSH 44% 27% 6% 14% 0% 0% 0% 0% 4% 0% 5% 0% 0% 0% 0% 0% 0%
NSH 42% 14% 14% 0% 16% 0% 13% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
FLA 42% 13% 9% 13% 21% 1% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
OTT 42% 38% 6% 0% 0% 0% 0% 12% 0% 2% 0% 0% 0% 0% 0% 0% 0%
CBJ 41% 29% 2% 21% 0% 0% 0% 0% 0% 0% 0% 7% 0% 0% 0% 0% 0%
UTA 40% 33% 3% 12% 8% 4% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0%
LAK 38% 19% 9% 16% 3% 0% 8% 0% 0% 0% 0% 0% 7% 0% 0% 0% 0%
DAL 36% 24% 2% 3% 34% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
BUF 35% 46% 14% 0% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
TBL 33% 20% 11% 23% 0% 0% 4% 0% 6% 0% 0% 1% 0% 0% 1% 0% 0%
NJD 32% 15% 23% 2% 0% 0% 27% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0%
CAR 30% 28% 0% 12% 17% 0% 0% 0% 0% 13% 0% 0% 0% 0% 0% 0% 0%
PIT 28% 31% 26% 12% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
NYR 20% 38% 11% 25% 0% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
VAN 18% 33% 26% 0% 3% 12% 3% 0% 0% 0% 0% 5% 0% 0% 0% 0% 0%
CHI 17% 50% 6% 8% 9% 0% 0% 0% 0% 0% 2% 0% 0% 9% 0% 0% 0%
DET 17% 49% 15% 6% 0% 0% 0% 12% 0% 0% 0% 0% 0% 1% 0% 0% 0%
MIN 16% 38% 22% 17% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 5% 0% 0%
BOS 13% 38% 19% 7% 7% 16% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
ANA 10% 59% 1% 1% 10% 12% 8% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
NHL[1] 38.95% 28.34% 9.03% 8.01% 6.09% 2.88% 2.09% 1.62% 0.74% 0.51% 0.48% 0.40% 0.28% 0.26% 0.20% 0.09% 0.03%
  CAN[2] USA SWE RUS FIN CZE CHE DEU SVK DNK BLR LAT SVN AUT NOR FRA AUS
Count[3] 263 192 57 46 37 16 11 6 6 2 5 5 1 2 2 1 1

[1]
Patrick Richard:
Percentages in this table refer to the percentage of a team's (or the NHL's) salary that is paid to players the corresponing nationality.
[2]
Patrick Richard:
This table is sorted first vertically by most prevalent nationality (in terms of salary) then horizontally by team with highest Canadian percentage.
[3]
Patrick Richard:
Number of players in the database by nationality.